texaslonghorns1
Texas Longhorns
'06 Longhorns'-Troj... Rose Bowl Play By Play
Play-by-play data may not reflect changes made after the game has ended.
| 1st Quarter | USC | TEX | ||
| Greg Johnson kickoff for 65 yards returned by Reggie Bush for 12 yards to the USC 12. | 7 | 0 | ||
| 1st and 10 at USC 12 | Reggie Bush rush for a loss of 2 yards to the USC 10. | |||
| 2nd and 12 at USC 10 | Matt Leinart pass complete to David Kirtman for 5 yards to the USC 15. | |||
| 3rd and 7 at USC 15 | Matt Leinart pass incomplete to Steve Smith. | |||
| 4th and 7 at USC 15 | Tom Malone punt for 42 yards, returned by Aaron Ross for 2 yards to the Texas 46, fumbled at the Texas 46, forced by Scott Ware, recovered by USC. | |||
| 1st and 10 at TEX 46 | Matt Leinart pass complete to Steve Smith for 8 yards to the Texas 38. | |||
| 2nd and 2 at TEX 38 | Reggie Bush rush for 9 yards to the Texas 29 for a 1ST down. | |||
| 1st and 10 at TEX 29 | Matt Leinart pass complete to David Kirtman for 23 yards to the Texas 6 for a 1ST down. | |||
| 1st and Goal at TEX 6 | Texas penalty 2 yard personal foul accepted, no play. | |||
| 1st and Goal at TEX 4 | LenDale White rush for 4 yards for a TOUCHDOWN. | 7 | 0 | |
| Mario Danelo extra point GOOD. | 7 | 0 | ||
| Troy Van Blarcom kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: USC drive: 4 plays 46 yards, 01:10 USC TD | ||||
| Texas at 12:29 | USC | TEX | ||
| 1st and 10 at TEX 20 | Selvin Young rush for 5 yards to the Texas 25. | 7 | 0 | |
| 2nd and 5 at TEX 25 | Vince Young pass complete to David Thomas for 18 yards to the Texas 43 for a 1ST down. | |||
| 1st and 10 at TEX 43 | Vince Young pass complete to Tarell Brown for 5 yards to the Texas 48. | |||
| 2nd and 5 at TEX 48 | Selvin Young rush for 2 yards to the 50 yard line. | |||
| 3rd and 3 at TEX 50 | Vince Young rush for 2 yards to the USC 48. | |||
| 4th and 1 at USC 48 | Selvin Young rush for a loss of 3 yards to the Texas 49. | |||
| DRIVE TOTALS: Texas drive: 6 plays 29 yards, 02:57 Texas DOWNS | ||||
| USC at 9:32 | USC | TEX | ||
| 1st and 10 at TEX 49 | Dwayne Jarrett pass incomplete to Steve Smith. | 7 | 0 | |
| 2nd and 10 at TEX 49 | Matt Leinart pass incomplete to Patrick Turner. | |||
| 3rd and 10 at TEX 49 | Matt Leinart pass complete to Reggie Bush for 5 yards to the USC 44 for a 1ST down, Texas penalty 5 yard face mask accepted. | |||
| 1st and 10 at TEX 39 | LenDale White rush for 4 yards to the Texas 35. | |||
| 2nd and 6 at TEX 35 | Reggie Bush rush for 9 yards to the Texas 26 for a 1ST down. | |||
| 1st and 10 at TEX 26 | Matt Leinart pass incomplete to Dwayne Jarrett. | |||
| 2nd and 10 at TEX 26 | Reggie Bush rush for 3 yards to the Texas 23. | |||
| 3rd and 7 at TEX 23 | Matt Leinart pass complete to Reggie Bush for 6 yards to the Texas 17. | |||
| 4th and 1 at TEX 17 | Matt Leinart rush for no gain to the Texas 17. | |||
| DRIVE TOTALS: USC drive: 9 plays 32 yards, 02:55 USC DOWNS | ||||
| Texas at 6:04 | USC | TEX | ||
| 1st and 10 at TEX 17 | Jamaal Charles rush for 4 yards to the Texas 21. | 7 | 0 | |
| 2nd and 6 at TEX 21 | Vince Young rush for 14 yards to the Texas 35 for a 1ST down. | |||
| 1st and 10 at TEX 35 | Vince Young pass complete to Tarell Brown for 13 yards to the Texas 48 for a 1ST down. | |||
| 1st and 10 at TEX 48 | Vince Young pass complete to Limas Sweed for 5 yards to the USC 47. | |||
| 2nd and 5 at USC 47 | Jamaal Charles rush for a loss of 1 yard, fumbled at the Texas 48, recovered by Tarell Brown at the Texas 48. | |||
| 3rd and 10 at TEX 48 | Vince Young pass complete to Selvin Young for a loss of 4 yards to the Texas 44. | |||
| 4th and 14 at TEX 44 | Richmond McGee punt for 39 yards punt out-of-bounds at the USC 17. | |||
| DRIVE TOTALS: Texas drive: 6 plays 27 yards, 04:12 Texas PUNT | ||||
| USC at 2:21 | USC | TEX | ||
| 1st and 10 at USC 17 | LenDale White rush for 9 yards to the USC 26. | 7 | 0 | |
| 2nd and 1 at USC 26 | Reggie Bush rush for 9 yards to the USC 35 for a 1ST down. | |||
| 1st and 10 at USC 35 | LenDale White rush for 5 yards to the USC 40. | |||
| 2nd and 5 at USC 40 | Reggie Bush rush for 1 yard to the USC 41. | |||
| 3rd and 4 at USC 41 | Matt Leinart pass complete to Dominique Byrd for 4 yards to the USC 45 for a 1ST down. | |||
| 2nd Quarter | USC | TEX | ||
| 1st and 10 at USC 45 | Matt Leinart pass incomplete to Dwayne Jarrett. | |||
| 2nd and 10 at USC 45 | Matt Leinart pass complete to Reggie Bush for 35 yards, fumbled at the Texas 18, recovered by Michael Huff at the Texas 18. | |||
| DRIVE TOTALS: USC drive: 7 plays 65 yards, 02:41 USC FUMB | ||||
| Texas at 14:40 | USC | TEX | ||
| 1st and 10 at TEX 18 | Vince Young rush for 14 yards to the Texas 32 for a 1ST down. | 7 | 0 | |
| 1st and 10 at TEX 32 | Vince Young pass complete to David Thomas for no gain to the Texas 32. | |||
| 2nd and 10 at TEX 32 | Vince Young pass complete to David Thomas for 10 yards to the Texas 42 for a 1ST down. | |||
| 1st and 10 at TEX 42 | Usc penalty 5 yard offside accepted. | |||
| 1st and 5 at TEX 47 | Vince Young pass complete to Brian Carter for 26 yards to the USC 27 for a 1ST down. | |||
| 1st and 10 at USC 27 | Vince Young rush for 12 yards to the USC 15 for a 1ST down. | |||
| 1st and 10 at USC 15 | Vince Young pass complete to Ramonce Taylor for a loss of 1 yard to the USC 16. | |||
| 2nd and 11 at USC 16 | Ramonce Taylor rush for a loss of 5 yards, fumbled at the USC 29, recovered by Vince Young at the USC 29. | |||
| 3rd and 24 at USC 29 | Vince Young pass incomplete to Tarell Brown. | |||
| 4th and 24 at USC 29 | David Pino 46 yard field goal GOOD. | 7 | 3 | |
| Greg Johnson kickoff for 59 yards returned by Darnell Bing for 21 yards to the USC 27. | ||||
| DRIVE TOTALS: Texas drive: 9 plays 53 yards, 04:15 Texas FG | ||||
| USC at 10:38 | USC | TEX | ||
| 1st and 10 at USC 27 | Matt Leinart pass complete to Steve Smith for 15 yards to the USC 42 for a 1ST down. | 7 | 3 | |
| 1st and 10 at USC 42 | Matt Leinart pass complete to Dwayne Jarrett for 7 yards to the USC 49. | |||
| 2nd and 3 at USC 49 | Reggie Bush rush for 2 yards to the Texas 49. | |||
| 3rd and 1 at TEX 49 | LenDale White rush for 9 yards to the Texas 40 for a 1ST down. | |||
| 1st and 10 at TEX 40 | Matt Leinart pass complete to Fred Davis for 7 yards to the Texas 33. | |||
| 2nd and 3 at TEX 33 | LenDale White rush for 7 yards to the Texas 26 for a 1ST down. | |||
| 1st and 10 at TEX 26 | Reggie Bush rush for 1 yard to the Texas 25. | |||
| 2nd and 9 at TEX 25 | Matt Leinart pass intercepted by Michael Griffin at the Texas 0, returned for no gain to the Texas 20. | |||
| DRIVE TOTALS: USC drive: 8 plays 48 yards, 03:42 USC INT | ||||
| Texas at 6:50 | USC | TEX | ||
| 1st and 10 at TEX 20 | Selvin Young rush for 7 yards to the Texas 27. | 7 | 3 | |
| 2nd and 3 at TEX 27 | Vince Young pass complete to Limas Sweed for 10 yards to the Texas 37 for a 1ST down. | |||
| 1st and 10 at TEX 37 | Vince Young pass complete to David Thomas for 9 yards to the Texas 46. | |||
| 2nd and 1 at TEX 46 | Selvin Young rush for 8 yards to the USC 46 for a 1ST down. | |||
| 1st and 10 at USC 46 | Vince Young pass complete to David Thomas for 9 yards to the USC 37. | |||
| 2nd and 1 at USC 37 | Jamaal Charles rush for 15 yards to the USC 22 for a 1ST down. | |||
| 1st and 10 at USC 22 | Vince Young rush for 12 yards, lateral to Selvin Young for 10 yards for a TOUCHDOWN. | 7 | 9 | |
| David Pino extra point MISSED. | ||||
| Greg Johnson kickoff for 57 yards returned by Reggie Bush for 25 yards to the USC 33. | ||||
| DRIVE TOTALS: Texas drive: 7 plays 80 yards, 01:53 Texas TD | ||||
| USC at 4:51 | USC | TEX | ||
| 1st and 10 at USC 33 | Usc penalty 5 yard substitution infraction accepted. | 7 | 9 | |
| 1st and 15 at USC 28 | LenDale White rush for 3 yards to the USC 31. | |||
| 2nd and 12 at USC 31 | Matt Leinart pass incomplete to Dwayne Jarrett. | |||
| 3rd and 12 at USC 31 | Usc penalty 5 yard delay of game accepted. | |||
| 3rd and 17 at USC 26 | Matt Leinart pass incomplete to Dwayne Jarrett. | |||
| 4th and 17 at USC 26 | Tom Malone punt for 40 yards, returned by Aaron Ross for 15 yards to the Texas 49. | |||
| DRIVE TOTALS: USC drive: 3 plays -7 yards, 01:05 USC PUNT | ||||
| Texas at 3:46 | USC | TEX | ||
| 1st and 10 at TEX 49 | Vince Young pass incomplete to Limas Sweed. | 7 | 9 | |
| 2nd and 10 at TEX 49 | Vince Young rush for 7 yards to the USC 44. | |||
| 3rd and 3 at USC 44 | Vince Young pass complete to David Thomas for 14 yards to the USC 30 for a 1ST down. | |||
| 1st and 10 at USC 30 | Ramonce Taylor rush for 30 yards for a TOUCHDOWN. | 7 | 15 | |
| David Pino extra point GOOD. | 7 | 16 | ||
| Greg Johnson kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: Texas drive: 4 plays 51 yards, 01:12 Texas TD | ||||
| USC at 2:34 | USC | TEX | ||
| 1st and 10 at USC 20 | Matt Leinart pass complete to Reggie Bush for 6 yards to the USC 26. | 7 | 16 | |
| 2nd and 4 at USC 26 | Brian Cushing pass incomplete to Reggie Bush. | |||
| 3rd and 4 at USC 26 | Reggie Bush rush for 18 yards to the USC 44 for a 1ST down. | |||
| 1st and 10 at USC 44 | Matt Leinart rush for 3 yards to the USC 47. | |||
| 2nd and 7 at USC 47 | Reggie Bush rush for 4 yards to the Texas 49. | |||
| 3rd and 3 at TEX 49 | Matt Leinart pass complete to Dwayne Jarrett for 10 yards to the Texas 39 for a 1ST down. | |||
| 1st and 10 at TEX 39 | Matt Leinart rush for 14 yards to the Texas 25 for a 1ST down. | |||
| 1st and 10 at TEX 25 | Timeout Usc, clock 00:49. | |||
| 1st and 10 at TEX 25 | Matt Leinart pass complete to Reggie Bush for 12 yards to the Texas 13 for a 1ST down. | |||
| 1st and 10 at TEX 13 | Matt Leinart sacked by Frank Okam at the Texas 20 for a loss of 7 yards. | |||
| 2nd and 17 at TEX 20 | Timeout Usc, clock 00:32. | |||
| 2nd and 17 at TEX 20 | Matt Leinart sacked by Frank Okam at the Texas 26 for a loss of 6 yards. | |||
| 3rd and 23 at TEX 26 | Timeout Usc, clock 00:08. | |||
| 3rd and 23 at TEX 26 | Mario Danelo 43 yard field goal GOOD. | 10 | 16 | |
| Troy Van Blarcom kickoff for 41 yards returned by Ahmard Hall for no gain to the Texas 24. | ||||
| DRIVE TOTALS: USC drive: 11 plays 54 yards, 02:32 USC FG | ||||
| Texas at 0:01 | USC | TEX | ||
| 1st and 10 at TEX 24 | Vince Young rush for a loss of 1 yard to the Texas 23. | 10 | 16 | |
| 3rd Quarter | USC | TEX | ||
| DRIVE TOTALS: Texas drive: 1 play -1 yards, 00:01 Texas END HALF | ||||
| USC at 15:00 | USC | TEX | ||
| Troy Van Blarcom kickoff for 65 yards returned by Ramonce Taylor for 29 yards to the USC 29, Texas penalty 10 yard holding accepted. | 10 | 16 | ||
| DRIVE TOTALS: Texas drive: 1 play -1 yards, 00:01 Texas END HALF | ||||
| Texas at 15:00 | USC | TEX | ||
| 1st and 10 at TEX 19 | Vince Young rush for 4 yards to the Texas 23. | 10 | 16 | |
| 2nd and 6 at TEX 23 | Vince Young pass incomplete to Limas Sweed. | |||
| 3rd and 6 at TEX 23 | Vince Young pass incomplete to Limas Sweed. | |||
| 4th and 6 at TEX 23 | Richmond McGee punt for 29 yards, fair catch by Reggie Bush at the USC 48, Usc penalty 10 yard illegal block accepted. | |||
| DRIVE TOTALS: Texas drive: 3 plays 4 yards, 00:57 Texas PUNT | ||||
| USC at 14:03 | USC | TEX | ||
| 1st and 10 at USC 38 | Matt Leinart pass complete to Dwayne Jarrett for 6 yards to the USC 44. | 10 | 16 | |
| 2nd and 4 at USC 44 | LenDale White rush for 1 yard to the USC 45. | |||
| 3rd and 3 at USC 45 | Matt Leinart pass complete to Brandon Hancock for 9 yards to the Texas 46 for a 1ST down. | |||
| 1st and 10 at TEX 46 | Matt Leinart pass complete to Dwayne Jarrett for 24 yards to the Texas 22 for a 1ST down. | |||
| 1st and 10 at TEX 22 | Matt Leinart pass complete to Dwayne Jarrett for 5 yards to the Texas 17. | |||
| 2nd and 5 at TEX 17 | Timeout Usc, clock 11:09. | |||
| 2nd and 5 at TEX 17 | LenDale White rush for 14 yards to the Texas 3 for a 1ST down. | |||
| 1st and Goal at TEX 3 | LenDale White rush for 3 yards for a TOUCHDOWN. | 16 | 16 | |
| Mario Danelo extra point GOOD. | 17 | 16 | ||
| Troy Van Blarcom kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: USC drive: 7 plays 62 yards, 03:27 USC TD | ||||
| Texas at 10:36 | USC | TEX | ||
| 1st and 10 at TEX 20 | Vince Young rush for 7 yards to the Texas 27. | 17 | 16 | |
| 2nd and 3 at TEX 27 | Jamaal Charles rush for 15 yards to the Texas 42 for a 1ST down. | |||
| 1st and 10 at TEX 42 | Vince Young pass complete to Limas Sweed for 6 yards to the Texas 48. | |||
| 2nd and 4 at TEX 48 | Vince Young rush for 17 yards to the USC 35 for a 1ST down. | |||
| 1st and 10 at USC 35 | Vince Young pass complete to Limas Sweed for 15 yards to the USC 20 for a 1ST down. | |||
| 1st and 10 at USC 20 | Jamaal Charles rush for 6 yards to the USC 14. | |||
| 2nd and 4 at USC 14 | Vince Young rush for 14 yards for a TOUCHDOWN. | 17 | 22 | |
| David Pino extra point GOOD. | 17 | 23 | ||
| Greg Johnson kickoff for 61 yards returned by Reggie Bush for 22 yards to the USC 26. | ||||
| DRIVE TOTALS: Texas drive: 7 plays 80 yards, 02:02 Texas TD | ||||
| USC at 8:27 | USC | TEX | ||
| 1st and 10 at USC 26 | Matt Leinart pass complete to Dominique Byrd for 12 yards to the USC 38 for a 1ST down. | 17 | 23 | |
| 1st and 10 at USC 38 | Matt Leinart pass complete to Dwayne Jarrett for a loss of 1 yard to the USC 37. | |||
| 2nd and 11 at USC 37 | Matt Leinart pass complete to Steve Smith for 6 yards to the USC 43. | |||
| 3rd and 5 at USC 43 | Matt Leinart pass complete to Fred Davis for 12 yards to the Texas 45 for a 1ST down. | |||
| 1st and 10 at TEX 45 | Matt Leinart pass complete to Dwayne Jarrett for 24 yards to the Texas 21 for a 1ST down. | |||
| 1st and 10 at TEX 21 | Reggie Bush rush for no gain to the Texas 21. | |||
| 2nd and 10 at TEX 21 | Matt Leinart pass complete to Dominique Byrd for 9 yards to the Texas 12. | |||
| 3rd and 1 at TEX 12 | Matt Leinart pass incomplete to Fred Davis. | |||
| 4th and 1 at TEX 12 | LenDale White rush for 12 yards for a TOUCHDOWN. | 23 | 23 | |
| Mario Danelo extra point GOOD. | 24 | 23 | ||
| Troy Van Blarcom kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: USC drive: 9 plays 74 yards, 04:20 USC TD | ||||
| Texas at 4:07 | USC | TEX | ||
| 1st and 10 at TEX 20 | Vince Young pass complete to Limas Sweed for 5 yards to the Texas 25. | 24 | 23 | |
| 2nd and 5 at TEX 25 | Vince Young rush for 2 yards to the Texas 27. | |||
| 3rd and 3 at TEX 27 | Vince Young pass complete to David Thomas for 7 yards to the Texas 34 for a 1ST down. | |||
| 1st and 10 at TEX 34 | Ramonce Taylor rush for 1 yard to the Texas 35. | |||
| 2nd and 9 at TEX 35 | Vince Young rush for 45 yards to the USC 20 for a 1ST down. | |||
| 1st and 10 at USC 20 | Ramonce Taylor rush for a loss of 6 yards to the USC 26. | |||
| 2nd and 16 at USC 26 | Vince Young pass complete to Limas Sweed for 12 yards to the USC 14. | |||
| 3rd and 4 at USC 14 | Vince Young pass complete to David Thomas for no gain to the USC 14. | |||
| 4th Quarter | USC | TEX | ||
| 4th and 4 at USC 14 | No replies - reply
Profile
Calendar
| |||